Wigwamen Incorporated | Wigwamen Non-Profit Residential Corp.
Wigwamen Incorporated: Toronto Housing Locations
In the West end of the city, most of our units are located in the area bounded by Eglinton Avenue on the north, Bloor Avenue on the south, Bathurst Street on the east, and Jane Street on the west.
In the East end of the city, most of our units are located in the area bounded by O’Connor Drive on the north, Eastern Avenue on the south, Victoria Park on the east, and Broadview Avenue on the west.
Wigwamen Terrace, our 103-apartment complex for seniors, is located at 14 Spadina Road beside the Native Canadian Centre of Toronto just north of Bloor St.
Wigwamen Waabnong, our 92 unit apartment building, is located at 20 Sewells Road, just east of Neilson Road, and right beside the Malvern Community Recreation Centre.
Estorada, our 60 unit apartment complex, is located at 228 Galloway Road in the West Hill Neighbourhood, not far from Lawrence Avenue East and Kingston Road.
The following is a list of streets where Wigwamen Incorporated owns properties:
| Aldridge Ave. | Devon Rd. | Milverton Blvd. |
| Alton St | Dingwall Ave. | Moberly Ave. |
| Annette St. | Dixon Ave. | Murdock Ave. |
| Arlington Ave. | Dundas St. E. | Myrtle Ave. |
| Ashdale Ave. | Dynevor Rd. | Norton Ave. |
| Ashwick Dr. | Felstead Ave. | Oakcrest Ave. |
| Athletic Ave. | Foxwell St. | Pape Ave. |
| Bain Ave. | Frizzell Ave. | Paton Rd. |
| Barrington Ave. | Gainsborough Rd. | Pickering St. |
| Bartonville Ave. | Gamble Ave. | Ray Ave. |
| Bastedo Ave. | Glebemount Ave. | Redwood Ave. |
| Bellhaven Rd. | Golfview Ave. | Rhodes Ave. |
| Beresford Ave. | Grimthorpe Ave. | Ridelle Ave. |
| Bexley Cres. | Hemlock Ave. | Rockwell Ave. |
| Bicknell Ave. | Hillingdon Ave. | Roseheath Ave. |
| Birchmount Rd. | Hiltz Ave. | Roseneath Gdns. |
| Boon Ave. | Hollis St. | Rosethorn Ave. |
| Boultbee Ave. | Howick Ave. | Rushbrooke Ave. |
| Browning Ave. | Jane St. | Ruskin Ave. |
| Caledonia Rd. | Kent Rd. | Rutherford Ave. |
| Cassels Ave. | Kenwood Ave. | Sammon Ave. |
| Charlemagne Dr. | Key West Ave. | Shudell Ave. |
| Chestnut Cres. | King Edward Ave. | Silverthorn Ave. |
| Clouston Ave. | Kingsmount Park Rd. | Simpson Ave. |
| Coady Ave. | Knox Ave. | Torrens Ave |
| Coates Ave. | Lambton Ave. | Vaughan Rd |
| Commonwealth Ave. | Lauder Ave. | Weston Rd. |
| Condor Ave. | Main St. | White Ave. |
| Cosburn Ave. | Malvern Ave. | Whitmore Ave. |
| Cowan Ave. | Marion St. | Wildwood Cres. |
| Coxwell Ave. | Maughan Cres. | Withrow Ave. |
| Darrell Ave. | McRoberts Ave. | |
| Davenport Rd. | Merrill Ave. E. |
Wigwamen Incorporated: Ottawa Housing Location
Place Perrault, our 41 unit apartment building, is located at 205 Eric Czapnik Way, at the corner of 10th Line and St. Joseph Boulevard, in the east end of Ottawa.
Wigwamen Non-Profit: Rural and Native Housing
The following is a list of the counties and communities in which Wigwamen Non-Profit Residential Corp. manages the RNH Program houses.
Haliburton County: |
|
| Anson Twp | Village of Haliburton |
| Bicroft Twp (including Cardiff) | Minden Twp |
| Cardiff Twp | Village of Minden (including Wilberforce & Tory Hill) |
| Dysart Twp | Monmouth Twp (including Gelert, Irondale & Lochlin) |
| Guilford Twp (including West Guilford) | Snowdon Twp (including Carnarvon) |
| Glamorgan Twp (including Gooderham) | Stanhope Twp |
Peterborough County: |
|
| Asphodel Twp (including Westwood) | Village of Havelock |
| Chandos Twp | Village of Lakefield |
| Douro Twp | Village of Norwood |
| Dummer Twp (including Westwood & Centre Dummer) | Otonabee Twp (including Keene) |
| Harvey Twp (including Buckhorn, Burleigh Falls & Kawartha Hideaway) |
Smith Twp (including Young’s Point) |
City of Kawartha Lakes: |
|
| Village of Bobcaygeon | Village of Hastings |
| Emily Twp | Village of Omemee |
| Fenelon Twp (including Cameron) | Ops Twp |
| Village of Fenelon Falls | Somerville Twp |
| Laxton Twp | Verulam Twp (including Dunsford) |
Grey County: |
|
| Bognor | Markdale |
| Chatsworth | Meaford |
| Desboro | Owen Sound |
| Dundalk | Shallow Lake |
| Keppel Twp. |
Bruce County: |
|
| Allenford | Paisley |
| Chesley | Sauble Beach |
| Dobbinton | Stokes Bay |
| Hepworth | Tara |
| Lion’s Head | Tobermory |
| Mar | Wiarton |
